Length
|
Distance
|
Details
|
Further
Details
|
| Harold Park Lake | 3 Miles | Park Road, Bradford | |
| Willow Hall Dam | 6 Miles | Willowhall Lane , Sowerby Bridge | |
| Gratrix Dam | 6 Miles | Gratrix Lane, Sowerby Bridge | |
| Shelf Dam | 4 Miles | Cock hill Lane , Shelf | |
| Thorpe Underwood Lake | 22 Miles | Thorpe Underwood, North Yorkshire | |
| Royds Hall Dam | 3 Miles | Woodside Road, Bradford | |
| Chellow Dene | 3 Miles | Allerton Road, Bradford | |
| Knotford Lagoon | 12 Miles | Otley | |
| Queen Marys Ponds | 33 Miles | Ripon, Permit only | |
| Raskelf Lake | 38 Miles | ||
| Aire & Calder Canal | 33 Miles | Whitley Lock | |
| Aire & Calder Canal | 37 Miles | Heck Bridge to Crow Croft Bridge | |
| Aire & Calder Canal | 40 Miles | Beevers Bridge & New Bridge | |
| Aire & Calder Canal | 41 Miles | Rawcliff Bridge | |
| Kirkless Lagoon | 7 Miles | ||
| Kirkless Canal | 13 Miles | River Street, Brighouse. Right Bank |


Click
here to contact us.
Whats the weather going to do ?
Other
fishy links