Length
|
Distance
|
Type
|
Details
|
Further
Details
|
| Elland | 13 Miles | Mixed | Left Bank | |
| Gravel Pits | 14 Miles | Mixed | Right &Left Banks | |
| Corn Mill | Miles | Mixed | Left Bank | |
| Lillands Farm | 12 Miles | Course | Right Bank | |
| Fairground | 11 Miles | Course | Left Bank | |
| Warfe Street | 10 Miles | Course | Left Bank | |
| Industrial | 8 Miles | Course | Left Bank | |
| River Street | 9 Miles | Course | Right Bank | |
| Car Auctions, Breamfields | 7.5 Miles | Course | Left Bank | |
| Bradley Hall Farm | Miles | Course | Right Bank | |
| Sewerage | 8 Miles | Course | Left Bank | |
| Cooper Bridge, Downstream | 9 Miles | Course | Left Bank | |
| Methley | 20 Miles | Course | Right Bank |


Click
here to contact us.
Whats the weather going to do ?
Other
fishy links