Match Fixtures/Results 2010
Junior Aggregate Weight Winner: Connor Mahoney 17lbs 8oz
Mens Aggregate Weight Winner: James Vickerman 75lbs 5.5oz
Womens Aggregate Weight Winner: Ms Jackie Sugden 5lbs 1oz
Listed below are all the fixtures, venues and results for the clubs annual match fishing programme.
| Date | Venue | Type | Trophy | Gold Peg | Results |
| 10 Jan | Beal | Open | Dudley Hill & Tong Cup | No | - |
| 31 Jan | Cowthorpe | Open | Charity Open | No | Result |
| 14 Feb | Cowthorpe | Open | Charity Open | No | Result |
| 28 Feb | Beal | Open | Charity Open | No | - |
| 14 Mar | Cowthorpe | Open | Charity Open | No | Result |
| 18 Apr | Rawcliffe Bridge | Members | W. Backhouse Cup | Yes | Result |
| 23 May | Raskelf | Members | Pauling Cup | Yes | Result |
| 6 Jun | Queen Mary's Ponds | Officials | R. W. Naylor Trophy | No | Result |
| 20 Jun | Cowthorpe | Members | Bradford No.1 Rose Bowl | Yes | Result |
| 26 Jun | Raskelf | Juniors | Christopher Oliver Trophy | No | |
| 27 Jun | Raskelf | Officials | A. Waite Memorial | No | Result |
| 4 Jul | Raskelf | Veterans | H. Pickles Trophy | No | Result |
| 11 Jul | Cowthorpe | Members | Centenary & Abu Trophies | Yes | Result |
| 17 Jul | Willow Hall Dam | Juniors | Cosway Cup | No | |
| 18 Jul | Nun Monkton | Officials | J. K. Broadley Trophy | No | Result |
| 8 Aug | Maunby | Members | A. Philips Trophy | No | Result |
| 22 Aug | Beal, Lower Aire Champs | Open | Charity Rose Bowl | No | Result |
| 12 Sep | Raskelf | Members | Hirst Cup | Yes | Result |
| 19 Sep | Calder Championship | Open | 1st = £500 | No | Result |
| 3 Oct | Thorpe Underwood & Widdington Hall, Ouse | Members | Spenborough Guardian Trophy | Yes | Result |
| 14 Nov | Beal | Open | Lower Aire Charity | No | Result |
| 12 Dec | Cowthorpe | Open | Daily Mirror Cup | No | Result |
Calder League 2010
Below are the results for the Calder League Teams of 8.
| 25 Jul | River Calder | Teams | Calder Lague 1 | Yes | Result |
| 15 Aug | River Calder | Teams | Calder Lague 2 | Yes | Result |
| 5 Sep | River Calder | Teams | Calder Lague 3 | Yes | Result |
| 26 Sep | River Calder | Teams | Calder Lague 4 | Yes | Result |
| 10 Oct | River Calder | Teams | Calder Lague 5 | Yes | Result |
| 7 Nov | River Calder | Teams | Calder Lague 6 | Yes | Result |

