| Position | Angler | Peg | Weight | Species |
| 1 | Danny Glenton | 9 | 40lb 1oz | 8 Tench 7 Bream. Red maggot feeder |
| 2 | Geoff Thompson | 10 | 28lb 12oz | 7 Bream 4 Tench |
| 3 | Dave Mundy | 22 | 26lb 6oz | 6 Bream 6 Tench |
| 4 | Geoff Cox | 18 | 19lb | 14 Tench |
| 5 | Ray Stocks | 16 | 15lb 14oz | 3 Bream 3 Tench |
Anglers competing 40 |
| Water conditions Despite the previous 4 days being hot and sunny the heavens opened all day. The water was warm but a cool breeze made for a chilly days fishing. Most fish came from shallower pegs. |


Click
here to contact us.
Back
to Fixtures
Other
fishy links