| Position | Angler | Peg | Weight | Species |
| 1 | Phil Noden | 5 | 9lb 4oz | |
| 2 | Chris Dennis | 20 | 9lb 2.5oz | |
| 3 | Brian Cladburn | 4 | 8lb 11oz | |
| 4 | John Allerton | 37 | 7lb 9oz | |
| 5 | Geof Schollick | 6 | 7lb 8oz |
Anglers competing 54 |
| Water conditions teams Mirfield 44, West Park 37, Hurst Tackle 34, Inichem 33, Bfd No1 29, Gas Club 28, Barnsley 11 |


Click
here to contact us.
Back
to Fixtures
Other
fishy links