| Position | Angler | Peg | Weight | Species |
| 1 | Paul Clark | 56 | 17lb 12oz | 8 Chub |
| 2 | Tony Earnshaw | 16 | 13lb 14oz | 7 Chub |
| 3 | Alex Dobie | 8 | 13lb 11oz | Mixed Bag |
| 4 | Keith Hobson | 13lb 6oz | Roach | |
| 5 | James Vickerman | 9lb 7oz | Mixed Bag56 |
Anglers competing 56 |
| Water conditions Team Points: - Gas Club 43, West Park 36, Unity 35, Mirfield 31.5, Hurst Tackle 29, Indichem Vales 29, Bfd No1 18.5 |


Click
here to contact us.
Back
to Fixtures
Other
fishy links